---
title: "Charts: QBL v0.8"
slug: "charts-qbl-v08"
updated: 2025-12-08T19:31:43Z
published: 2026-01-11T05:00:01Z
excludeFromSearch: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Charts: QBL v0.8

> [!WARNING]
> Important
> 
> This version of QBL is no longer supported. Learn more about [QBL versions](https://help.quickbase.com/v1/docs/about-qbl-versions).

This article contains information about a QBL (Quickbase language) object. QBL objects are the supported Quickbase schema elements you see textually represented in the YAML file generated by Quickbase when you [export a solution](https://developer.quickbase.com/operation/exportSolution). Each object has associated properties. Supported schema may differ by [QBL version](/v1/docs/about-qbl-versions).

The following table lists information about the properties of this object.

## Area chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  | See nested properties |
| SortBy | False | Category | One of: Category |
| Direction | False | Ascending | One of: Ascending, Descending |
| SeriesDirection | False | Ascending | One of: Ascending, Descending |

## Bar chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| GoalLine | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  |  |

## Bubble chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| BubbleSize | False |  | See nested properties |
| Source | False |  |  |
| SummarizeBy | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  | See nested properties |
| Direction | False | Ascending | One of: Ascending, Descending |
| SeriesDirection | False | Ascending | One of: Ascending, Descending |

## Funnel chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| Series | False |  |  |
| Data | False |  | See nested properties |
| Source | False |  |  |
| SummarizeBy | False |  |  |
| Sorting | False |  | See nested properties |
| Order | False |  |  |
| DataLabels | False |  |  |
| LegendColors | False |  |  |

## Gauge chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| Data | False |  | See nested properties |
| Source | True |  | One of: CountOfRecords Reference to: QB::Field::Reference, QB::Field::Lookup, QB::Field::Checkbox, QB::Field::Checkbox::Formula, QB::Field::Duration, QB::Field::Duration::Formula, QB::Field::Number, QB::Field::Numeric::Formula, QB::Field::Percent::Formula, QB::Field::Currency::Formula, QB::Field::Rating::Formula, QB::Field::Currency, QB::Field::Rating, QB::Field::Percent, QB::Report::Formula::Numeric, QB::Report::Formula::NumericCurrency, QB::Report::Formula::NumericPercent, QB::Report::Formula::NumericRating, QB::Report::Formula::Duration, or QB::Report::Formula::Checkbox |
| SummarizeBy | False | Sum | One of: Sum, Average |
| Label | False |  |  |
| GaugeLimits | False |  | See nested properties |
| StartAt | False | 0 | Any integer |
| Goal | False | "" | Any string Reference to: QB::Field::Reference, QB::Field::Lookup, QB::Field::Checkbox, QB::Field::Checkbox::Formula, QB::Field::Duration, QB::Field::Duration::Formula, QB::Field::Number, QB::Field::Numeric::Formula, QB::Field::Currency, QB::Field::Rating, QB::Field::Percent, QB::Report::Formula::Numeric, QB::Report::Formula::NumericCurrency, QB::Report::Formula::NumericPercent, QB::Report::Formula::NumericRating, QB::Report::Formula::Duration, or QB::Report::Formula::Checkbox |
| SummarizeBy | False | Sum | One of: Sum, Average |
| Colors | False |  | See nested properties |
| Low | False |  | See nested properties |
| Threshold | False | 30 | Any integer |
| Color | False | e31b21 | Any string |
| Medium | False |  | See nested properties |
| Threshold | False | 70 | Any integer |
| Color | False | fed455 | Any string |
| High | False |  | See nested properties |
| Color | False | 2ca01c | Any string |

## Horizontal bar chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| GoalLine | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  |  |

## Horizontal stacked bar chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| GoalLine | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  |  |

## Line chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxisPrimary | False |  |  |
| DataAxisSecondary | False |  |  |
| Series | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  |  |

## Line bar chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  | See nested properties |
| CategoryAxis | False |  |  |
| DataAxisLine | False |  |  |
| DataAxisBar | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  | See nested properties |
| SortBy | False | Category | One of: Category |
| Direction | False |  |  |

## Pie chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | False |  |  |
| Sorting | False |  |  |

## Scatter chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  |  |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  | See nested properties |
| Direction | False | Ascending | One of: Ascending, Descending |
| SeriesDirection | False | Ascending | One of: Ascending, Descending |

## Stacked bar chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  |  |
| CategoryAxis | False |  |  |
| DataAxis | False |  |  |
| Series | False |  |  |
| GoalLine | False |  |  |
| DataLabels | False |  |  |
| Sorting | False |  |  |

## Waterfall chart

| **Property Name** | **Required** | **Default** | **Allowed Values** |
| --- | --- | --- | --- |
| DrilldownReport | False | Default | One of: Default, None Reference to Report or Chart |
| RolePermissions | False |  |  |
| Filters | False |  | See nested properties |
| Criteria | False | Default | Any string |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| Name | True |  | Any string |
| Description | False | "" | Any string |
| ShowDescription | False | False | true or false |
| DataDetails | True |  |  |
| CategoryAxis | False |  |  |
| DataAxis | False |  | See nested properties |
| Data | False |  | Array of items of type: |
| Label | False | "" | Any string |
| LegendColors | False |  | Array of items of type: Any string |
| Sorting | False |  |  |
| DataLabels | False |  |  |
