---
title: "Form elements: QBL v0.11"
slug: "form-elements-qbl-v011"
updated: 2025-12-08T19:44:26Z
published: 2026-01-11T05:00:01Z
excludeFromSearch: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Form elements: QBL v0.11

> [!WARNING]
> Important
> 
> This version of QBL is no longer supported. Learn more about [QBL versions](https://help.quickbase.com/v1/docs/about-qbl-versions).

This article contains information about a QBL (Quickbase language) object. QBL objects are the supported Quickbase schema elements you see textually represented in the YAML file generated by Quickbase when you [export a solution](https://developer.quickbase.com/operation/exportSolution). Each object has associated properties. Supported schema may differ by [QBL version](/v1/docs/about-qbl-versions).

The following table lists information about the properties of this object.

## Form

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Name | False | "" | Any string |
| DisplayPagesAs | False | Tabs | One of: Tabs, Steps |
| ShouldAutoAddFields | False | False | true or false |
| ShouldShowBuiltInFieldsFooter | False | False | true or false |
| AlwaysTabsForViewRecord | False | False | true or false |
| AllowedSaveActions | False | [] | Array of items of type: One of: SaveAndNew, SaveAndNext, SaveAndKeepWorking, SaveAndView |

## Column

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Title | False | "" | Any string |
| LayoutWidth | True |  | Any integer |
| BackgroundColor | False | "" | Any string |
| ShowBackgroundColor | False | False | true or false |
| OnlyBorderColor | False | False | true or false |

## Element

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | Default | One of: Default, Custom, Hidden |

## Element field

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | Default | One of: Default, Custom, Hidden |
| Field | True |  |  |
| ForceRequireOnForm | True |  | true or false |
| ForceReadOnlyOnForm | True |  | true or false |
| Width | False | "" | Any string |
| HelpText | False | "" | Any string |
| ModesToShowIn | False |  | Array of items of type: One of: View, Edit, Create |
| FilterChoicesBy | False | Default | References: - Field - Scope: QB::Table - Report - Scope: Solution - Report - Scope: QB::Table - Chart - Scope: Solution - Chart - Scope: QB::Table One of: Default, UnselectedReport, UnselectedField |
| HideMap | True |  | true or false |
| EntryMode | False | Default | One of: Default, Coordinates |
| ShouldValidate | False | False | true or false |
| NumberOfLines | False | 0 | Any integer |
| MultipleChoiceDisplayAs | False | Dropdown | One of: Dropdown, RadioButtonsVertical, RadioButtonsHorizontal, SegmentedControl |

## Form element group

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | Default | One of: Default, Custom, Hidden |

## Form element report

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | Default | One of: Default, Custom, Hidden |
| Width | False | "" | Any string |
| Height | False | "" | Any string |
| Report | False | "" | References: - Report - Scope: QB::Table - Report - Scope: solution - Chart - Scope: QB::Table - Chart - Scope: solution Any string |
| ModesToShowIn | False |  | Array of items of type: One of: View, Edit, Create |
| ShouldOpenInEmbedded | False | False | true or false |
| HideToolbar | False | False | true or false |
| AllowCreateRecords | False | True | true or false |
| SubForm | False | Default | References: - QB::FormV2 - Scope: QB::Table - QB::FormV2 - Scope: solution One of: Default |
| ReportLinkField | True |  | References: - Field - Scope: QB::Table One of: UnselectedField |

## Form element rich text

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | Default | One of: Default, Custom, Hidden |
| ModesToShowIn | False |  | Array of items of type: One of: View, Edit, Create |
| Width | False | "" | Any string |
| Content | False | "" | Any string |
| ShowBackgroundColor | False | False | true or false |
| BackgroundColor | False | "" | Any string |

## Page

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Name | False | "" | Any string |
| Color | False | "" | Any string |

## Section

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Title | False | "" | Any string |
| ModesToShowIn | False |  | Array of items of type: One of: View, Edit, Create |
| IsCollapsible | False | True | true or false |
| IsCollapsedByDefault | False | False | true or false |
| ShowColumnDividers | False | True | true or false |
