---
title: "Form elements: QBL v0.14"
slug: "form-elements-qbl-v014"
updated: 2026-07-09T14:13:14Z
published: 2026-07-09T14:13:14Z
canonical: "help.quickbase.com/form-elements-qbl-v014"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Form elements: QBL v0.14

This article contains information about a QBL (Quickbase language) object. QBL objects are the supported Quickbase schema elements you see textually represented in the YAML file generated by Quickbase when you [export a solution](https://developer.quickbase.com/operation/exportSolution). Each object has associated properties. Supported schema may differ by [QBL version](/v1/docs/about-qbl-versions).

The following table lists information about the properties of this object.

## Form

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Name | False | "" | Any string |
| DisplayPagesAs | False | TABS | One of: Tabs, Steps |
| ShouldAutoAddFields | False | False | true or false |
| ShouldShowBuiltInFieldsFooter | False | False | true or false |
| AlwaysTabsForViewRecord | False | False | true or false |
| AllowedSaveActions | False | [] | Array of items of type: / One of: SaveAndNew, SaveAndNext, SaveAndKeepWorking, SaveAndView |

## Column

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Title | False | "" | Any string |
| LayoutWidth | True |  | Any integer |
| BackgroundColor | False | "" | Any string |
| ShowBackgroundColor | False | False | true or false |
| OnlyBorderColor | False | False | true or false |

## Element

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | DEFAULT | One of: Default, Custom, Hidden |

## Element field

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | DEFAULT | One of: Default, Custom, Hidden |
| Field | True |  | Reference to Field |
| ForceRequireOnForm | True |  | true or false |
| ForceReadOnlyOnForm | True |  | true or false |
| Width | False | "" | Any string |
| HelpText | False | "" | Any string |
| ModesToShowIn | False |  | Array of items of type: / One of: View, Edit, Create |
| FilterChoicesBy | False | Default | References: Field (Scope: QB::Table), Report (Scope: named_scope), Chart (Scope: named_scope). See nested properties. |
| QueryId | False | "" | Any string. References: Field (Scope: QB::Table), Report (Scope: named_scope), Chart (Scope: named_scope) |
| HideMap | True |  | true or false |
| EntryMode | False | Default | One of: Default, Coordinates |
| ShouldValidate | False | False | true or false |
| NumberOfLines | False | 0 | Any integer |
| MultipleChoiceDisplayAs | False | DROPDOWN | One of: Dropdown, RadioButtonsVertical, RadioButtonsHorizontal, SegmentedControl |

## Form element group

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | DEFAULT | One of: Default, Custom, Hidden |

## Form element report

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | DEFAULT | One of: Default, Custom, Hidden |
| Width | False | "" | Any string |
| Height | False | "" | Any string |
| Report | False | "" | References: Report (Scope: QB::Table), Report (Scope: solution), Chart (Scope: QB::Table), Chart (Scope: solution). See nested properties. |
| AppId | True |  | Any string. References: Report (Scope: QB::Table), Report (Scope: solution), Chart (Scope: QB::Table), Chart (Scope: solution) |
| TableId | True |  | Any string. References: Report (Scope: QB::Table), Report (Scope: solution), Chart (Scope: QB::Table), Chart (Scope: solution) |
| ReportId | True |  | Any string. References: Report (Scope: QB::Table), Report (Scope: solution), Chart (Scope: QB::Table), Chart (Scope: solution) |
| ReportType | True |  | Any string. References: Report (Scope: QB::Table), Report (Scope: solution), Chart (Scope: QB::Table), Chart (Scope: solution) |
| ModesToShowIn | False |  | Array of items of type: / One of: View, Edit, Create |
| ShouldOpenInEmbedded | False | False | true or false |
| HideToolbar | False | False | true or false |
| AllowCreateRecords | False | True | true or false |
| SubForm | False | Default | References: QB::FormV2 (Scope: QB::Table), QB::FormV2 (Scope: solution). See nested properties. |
| FormId | True |  | Any string. References: QB::FormV2 (Scope: QB::Table), QB::FormV2 (Scope: solution) |
| ReportLinkField | True |  | References: Field (Scope: QB::Table) |
| DisableSpreadsheetEdit | False | False | true or false |

## Form element rich text

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| LabelOverride | False | "" | Any string |
| LabelMode | False | DEFAULT | One of: Default, Custom, Hidden |
| ModesToShowIn | False |  | Array of items of type: / One of: View, Edit, Create |
| Width | False | "" | Any string |
| Content | False | "" | Any string |
| ShowBackgroundColor | False | False | true or false |
| BackgroundColor | False | "" | Any string |

## Page

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Name | False | "" | Any string |
| Color | False | "" | Any string |

## Section

| Property Name | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| Title | False | "" | Any string |
| ModesToShowIn | False |  | Array of items of type: / One of: View, Edit, Create |
| IsCollapsible | False | True | true or false |
| IsCollapsedByDefault | False | False | true or false |
| ShowColumnDividers | False | True | true or false |
