---
title: "GetFieldValues() formula query function"
slug: "getfieldvalues-formula-query-function"
updated: 2026-06-01T16:37:46Z
published: 2026-06-01T16:37:46Z
canonical: "help.quickbase.com/getfieldvalues-formula-query-function"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# GetFieldValues() formula query function

GetFieldValues() is a [formula query function](/v1/docs/what-are-formula-queries) that you can use to get values from a specific field of the records referenced in the `GetRecord`, `GetRecordByUniqueField()`, or `GetRecords` function.

## GetFieldValues() examples

|  | To query the same table | To query a different table | Result |
| --- | --- | --- | --- |
| Function layout | `GetFieldValues(GetRecords("{query}"), Field ID)` | `GetFieldValues(GetRecords("{query}", Table Alias), Field ID​)` | List of field values Values display like multi-select fields in the table |
| Example using hard-coded value | `GetFieldValues(GetRecords("{6.EX.'In Progress'}"), 3)`​ Returns the value of the field with field ID 3 in records where field ID 6 is equal to "In Progress" | `GetFieldValues(GetRecords("{6.EX.'In Progress'}", [_DBID_PROJECTS]), 3)`​ Returns the value of field 3 in records where field ID 6 is equal to "In Progress". | ![Example field titled: Other tasks In-Progress. Example values returned from formula: 2,3.](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/17476025094292.png) Field values: 2, 3 |
|  | `GetFieldValues(GetRecord(101), 5)` ​​Returns the value of the field with field id 5 in the record with record id 101 | `GetFieldValues(GetRecord(101, [_DBID_PROJECTS]), 5)` Returns the value of the field with field ID 5 in the record with record ID 101 from the table with alias `DBID_PROJECTS` | ![Example field titled: Prioritization. Example value returned: Med.](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/17475996099476.png) Field value: Med |
|  | `GetFieldValues(GetRecordByUniqueField("1001", 6), 13)` Returns the value of the field with field id 13 in the record where the value of field id 6 is 1001 | `GetFieldValues(GetRecordByUniqueField("1001", 6, [_DBID_SALES]), 13)` Returns the value of the field with field ID 13 in the record where the value of field ID 6 is 1001. | ![Example formula result showing field value: Michele Cherise](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/17475985779988.png) Field value: Michele Cherise |
| Example using field reference | `GetFieldValues(GetRecords("{6.EX.'"&amp;[Manager name]&amp;"'}"), 10)`​ Returns the value of the field with field ID 10 in records where field ID 6 is equal to the `Manager name` field in the record the formula is being calculated on | `GetFieldValues(GetRecords("{6.EX.'"&amp;[Manager name]&amp;"'}", [_DBID_PROJECTS]), 10)`​ Returns the value of the field with field ID 10 in records where field ID 6 is equal to the `Manager name` field in the record the formula is being calculated on | ![Example field titled: Also managing these projects. Example values returned: Annual conference, Market Analysis.](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/17476025104788.png) Field values: Annual conference, Market analysis |
|  | `GetFieldValues(GetRecord([Primary Contact ID#]), 8)`​​ Returns the value of field ID 8 from the record where the field `Primary Contact ID#` matches with the same value as the record the formula is being calculated on | `GetFieldValues(GetRecord([Primary Contact ID#], [_DBID_CUSTOMERS]), 8)`​​ Returns the value of field ID 8 from the record where the field `Primary Contact ID# `matches the same value as the record the formula is being calculated on | ![Example field titled: Primary Contact Phone Number. Example value returned: (583)669-2868.](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/17475993435284.png) Field value: (538)669-2868 |
|  | ` &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; GetFieldValues(GetRecordByUniqueField([Order Number], 6), 13)` Returns the value of the field with field ID 13 where the value in the field `Order Number` matches the value in field ID 6 | `GetFieldValues(GetRecordByUniqueField([Order Number], 6, [_DBID_SALES]), 13)` Returns the value of the field with field ID 13 where the value in the field `Order Number` matches the value in field ID 6 | ![Example formula result showing field value: Michele Cherise](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/17475985779988.png) Field value: Michele Cherise |
