---
title: "Tables: QBL v0.12"
slug: "tables-qbl-v012"
updated: 2026-02-09T14:27:50Z
published: 2026-02-09T14:27:50Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tables: QBL v0.12

This article contains information about a QBL (Quickbase language) object. QBL objects are the supported Quickbase schema elements you see textually represented in the YAML file generated by Quickbase when you [export a solution](https://developer.quickbase.com/operation/exportSolution). Each object has associated properties. Supported schema may differ by [QBL version](/v1/docs/about-qbl-versions).

The following table lists information about the properties of this object.

| Property | Required | Default | Allowed Values |
| --- | --- | --- | --- |
| DefaultReportSettings | False |  | See nested properties |
| DefaultRowHeight | False | Short | One of: Short, Medium, Tall, ExtraTall, Max |
| DefaultColumnHeaderText | False | Truncate | One of: Wrap, Truncate |
| InlineEditing | False | True | true or false |
| DefaultGroupDisplay | False | Collapsed | One of: Expanded, Collapsed |
| ActionOnNewFieldAdd | False | MakeDefault | One of: MakeDefault, Ask, None |
| DefaultFilters | False |  | See nested properties |
| DynamicFields | False | Default | One of: Default, None Array of items of type: Reference to Field, ReportFormula |
| AllowQuickSearch | False | False | true or false |
| DefaultSortOrder | True |  | See nested properties |
| SortOrder | False | Ascending | One of: Ascending, Descending |
| TargetField | True |  | Reference to Field |
| DefaultColorCoding | False |  | See nested properties |
| ColorBy | False |  |  |
| ColorFormula | False |  |  |
| Appearance | False |  |  |
| Name | True |  | Any string |
| AliasHint | True |  | Any string |
| Description | False | "" | Any string |
| RecordNameSingular | False | Record | Any string |
| RecordNamePlural | False | Records | Any string |
| KeyField | True |  | Reference to Field |
| SaveOnExit | False | True | true or false |
| Searchable | False | True | true or false |
| IndexFileAttachments | False | False | true or false |
| IncludeInTableBar | False | True | true or false |
| TableNameOverride | False | None | Any string |
| TableIconName | False | Folder | Any string |
| DefaultRecordPicker | False | Default | One of: Default Array of items of type: Reference to Field |
| CustomDataRules | False |  | See nested properties |
| TurnedOn | False | false | true or false |
| Formula | False | "" | Any string |
| UseCustomRecordTitleField | False | False | true or false |
| RecordTitleField | False | 0 | Reference to Field |
| KanbanManualOrderField | False | 0 | One of: 0 Reference to Field |
| RolePermissions | False |  | Keyed reference with properties: - References: QB::Application::Role - Scope: Parent - Definition: `RolePermissions` (type: object) - **Required:** False |
| CanAddRecords | False | False |  |
| CanDeleteRecords | False | False |  |
| CanSaveCommonReports | False | False |  |
| CanEditFieldProperies | False | False |  |
| CanViewRecords | False |  |  |
| CanModifyRecords | False |  |  |
| CanRefreshConnectedData | False | False |  |
| ReportGroupOrder | True |  | Array of items of type: Reference to QB::ReportGroup |
| TableHomePageSettings | False |  | See nested properties |
| HomepageView | False | SameForEveryone | One of: SameForEveryone, BasedOnRole |
| RoleViews | False |  | Keyed reference with properties: - References: QB::Application::Role - Scope: Qb::application - Definition: `RoleViewWithNone` (type: object) - **Required:** False |
| View | False | None | Property can reference: 1. Report (scope: child) - Required: Yes 2. Chart (scope: child) - Required: Yes |
| ConnectedData | True |  | See nested properties |
| DataSource | True |  | Reference to RecordSet |
| Connected | False | True | true or false |
| UpdateMode | False | Destructive | One of: Destructive, Additive |
| Schedule | False | Manual | See nested properties |
| CronTab | True |  | Any string |
| NotifyOnFailure | False | True | true or false One of: Manual |
| DataFilter | False | None | See nested properties |
| AllOf | False |  |  |
| AnyOf | False |  | One of: None |
| FieldMap | True |  | Keyed reference with properties: - References: Field - Scope: Child - Definition: `SyncFieldMap` (type: object) - **Required:** True - **References:** ConnectedColumn - **Reference Scope:** named_scope |
| KeyFields | True |  | Array of items of type: Reference to Field |
