---
title: "Tables: QBL v0.3"
slug: "tables-qbl-v03"
updated: 2025-12-08T19:23:42Z
published: 2026-01-11T05:00:01Z
excludeFromSearch: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tables: QBL v0.3

> [!WARNING]
> Important
> 
> This version of QBL is no longer supported. Learn more about [QBL versions](https://help.quickbase.com/v1/docs/about-qbl-versions).

This article contains information about a QBL (Quickbase language) object. QBL objects are the supported Quickbase schema elements you see textually represented in the YAML file generated by Quickbase when you [export a solution](https://developer.quickbase.com/operation/exportSolution). Each object has associated properties. Supported schema may differ by [QBL version](/v1/docs/about-qbl-versions).

The following table lists information about the properties of this object.

| Property | Description | Required | Default | Allowed Values |
| --- | --- | --- | --- | --- |
| Name |  | True |  | Any string |
| Description |  | False | "" | Any string |
| RecordNameSingular |  | False | Record | Any string |
| RecordNamePlural |  | False | Records | Any string |
| KeyField |  | True |  | Reference to Field |
| SaveOnExit |  | False | True | true or false |
| Searchable |  | False | True | true or false |
| IndexFileAttachments |  | False | False | true or false |
| IncludeInTableBar |  | False | True | true or false |
| TableNameOverride |  | False | None | Any string |
| TableIconName |  | False | Folder | Any string |
| DefaultRecordPicker |  | False | Default | One of: Default Array of items of type: Reference to Field |
| CustomDataRules |  | False |  |  |
| TurnedOn |  | False | false | true or false |
| Formula |  | False | "" | Any string |
| UseCustomRecordTitleField |  | False | False | true or false |
| RecordTitleField |  | False | 0 | Reference to Field |
| RolePermissions |  | False |  |  |
