---
title: "Which chart type is right for you?"
slug: "which-chart-type-is-right-for-you"
updated: 2026-06-02T13:35:17Z
published: 2026-06-02T13:35:17Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.quickbase.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Which chart type is right for you?

Which chart is right for you? That depends on the data and purpose of your chart.

| IF i want a... | of data like… | i should use A... |
| --- | --- | --- |
| **Comparison** | total revenue per month | ![Bar chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/bar_thumb.png)[**Bar**](/v1/docs/select-a-chart-type#bar) — compare values across categories, like total revenue per month. Add a [goal line](/v1/docs/select-a-chart-type#goal_line) to measure performance against a goal. ![Horizontal bar chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/horizontal-stacked-bar.png)[**Horizontal bar**](/v1/docs/select-a-chart-type#horbar)— just like a bar chart, but the bars display on their side (horizontal), rather than upright (vertical). |
| revenue per month, per product | ![Stacked bar chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/stacked-bar.png)[**Stacked bar**](/v1/docs/select-a-chart-type#stabar) — compare values across categories and see the % that each category contributes to the whole. ![Horizontal stacked bar chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/horizontal-stacked-bar.png)[**Horizontal stacked bar**](/v1/docs/select-a-chart-type#horstabar) — just like a stacked bar chart, but the bars display on their side (horizontal), rather than upright (vertical). |  |
| **Trend** | product sales by region; volume of stock trading vs. close price | ![Line chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/line_thumk.png)[**Line**](/v1/docs/select-a-chart-type#line) — see changes in value. Use two different Y-axes to compare data sets that have different value ranges. |
| revenue by project type; project cost and project hours | ![Line and bar chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/line-bar-combo.png)[**Line and bar**](/v1/docs/create-a-line-and-bar-chart) — easily distinguish between line value and bar values; a quick way to visually compare data sets that have different value ranges, like project cost in the millions and project hours in the thousands. [Learn how to create a line and bar chart and see examples](/v1/docs/create-a-line-and-bar-chart). |  |
| contribution per product to profit over time | ![Area chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/area_thumb.png)[**Area**](/v1/docs/select-a-chart-type#area) — see trends over time and how they relate to the whole in this chart that combines elements of line and pie charts. |  |
| **Ratio** | % each salesperson contributes to total sales | ![Pie chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/pie_thumb.png)[**Pie**](/v1/docs/select-a-chart-type#pie)— show how parts relate to the whole. |
| progress through a process, like a sales pipeline | ![Funnel chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/funnel.png)[**Funnel**](/v1/docs/creating-a-funnel-chart) — see where my data is within a process, like a sales pipeline. [Learn how to create a funnel chart and see examples](/v1/docs/creating-a-funnel-chart). |  |
| **Relationship** | project cost vs. return on investment (ROI) | ![Scatter chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/scatter.png)[**Scatter**](/v1/docs/create-a-scatter-chart) — show correlations and relationships within your data. [Learn how to create a scatter chart and see examples](/v1/docs/create-a-scatter-chart). |
| prospective sales by estimated close date, $ amount, and probability of close | ![Bubble chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/bubble.png)[**Bubble**](/v1/docs/select-a-chart-type#bubble) — visualize three dimensions of data on a single chart. Select a field that determines the size of the bubble. Bubbles vary in size according to the values in this field.[Learn how to create a bubble chart and see examples](/v1/docs/create-a-bubble-chart). |  |
| **Performance** | performance against a goal I set; total number of units sold | ![Gauge chart thumbnail](https://cdn.document360.io/dd260e4e-10bb-4b66-8fb3-5504c272b904/Images/Documentation/gauge.png)[**Gauge**](/v1/docs/creating-a-gauge-chart) — measure progress against a goal. Set the number that the gauge starts at, often 0, and the goal — the number that indicates the gauge has reached 100% and is full. [Learn how to create a gauge chart and see examples](/v1/docs/creating-a-gauge-chart). |

For more details, see [Select a Chart Type](/v1/docs/select-a-chart-type).
