Feature/Function/Description |
| Quickbase |
| Quickbase Extensions |
Availability | Business and Enterprise accounts only | All account types | ||
Easy to Install | Yes—button created on app table | Yes—Wizard installs buttons on the app table | ||
Output formats | Word/PDF/HTML | Word/PDF | ||
Document Templates | Embedded—managed by Admins or App Builders only. Regular users cannot manage templates. | Table driven—managed as part of app itself. Template management is controlled by roles and permissions. | ||
Template Builder | Native functionality similar to Email builder | Microsoft Office | ||
Multiple document creation | No | Yes | ||
Merge multiple documents into one | No | Yes | ||
Storage Options (like saving the file) | None | Many
(We also provide a date and timestamp for creation) | ||
Limits | Max size of document: 1MB | None | ||
Document feature capabilities | ||||
Headers and Footers | Yes (separate areas to manage—difficult to reproduce from the original document) | Yes | ||
Control Output File Name | Yes | Yes | ||
Table of Contents | No | Yes | ||
Open directly in Browser | Yes | Yes | ||
Merged additional PDF documents | No | Yes | ||
Include dynamic watermark | Yes (HTML only) | Yes | ||
Embed Fonts in PDF | No | Yes | ||
Access to a wide variety of Fonts | No | Yes | ||
Create 508 Compliant PDF | No | Yes | ||
Create Fillable PDF | No | Yes | ||
Create password-protected document | No | Yes | ||
Include Images and HTML | Yes | Yes | ||
Include Charts Reports | Yes | Yes (using native Document Creation) | ||
Include Summary Reports | Yes | Yes | ||
Dynamic Barcode Generation | No | Yes | ||
Create Mailing Labels | No | Yes | ||
Subtables/reports and related data | ||||
Include subtables from different tables | Yes | Yes | ||
Include Table Reports | Yes | Yes (field by field selection and customization) | ||
Include Summary Reports from Other Tables | No | Yes | ||
Include one or more subtables | Yes | Yes | ||
Include nested subtables (sub-in-sub) | No | Yes | ||
Limit # of Records in subtables | No (however table report limited to 100) | 2,000 (web) 7,500 (batch) | ||
Control formatting of subtable fields | Yes | Yes | ||
Control formatting of subtable (borders/colors etc.) | Yes | Yes | ||
Allow for grouping in subtables | No | Yes | ||
Dynamic Row Colorization | No | Yes | ||
Include a sequential counter column | No | Yes | ||
Additional notes and comments | ||||
Complexity of Use | Might find it frustrating to use the editor. HTML (Quickbase Native Document Creation) versus using Microsoft Word (Quickbase Extensions)—two very different experiences | With the use of Microsoft Word as your source, a very familiar tool for document template creation. | ||
Import from Microsoft Word |
|
| ||
Time to create or format | May take considerable effort and time to get the document looking as professional as possible. | Fast to set up with Microsoft Word and our EF+ Configurator utility, which collects all data content. | ||
Formatting issues | Formatting issues exist, for example, when configuring a table. Columns may not align as expected and may take on their own sizing. | Everything is true to form, since the template is the Microsoft Word document. Tables, for example, render exactly the way they are defined. | ||
Product comparison
- 2 minute(s) read
Helpful? Select an option to comment