This article contains information about a QBL (Quickbase language) object. QBL objects are the supported Quickbase schema elements you see textually represented in the YAML file generated by Quickbase when you export a solution. Each object has associated properties. Supported schema may differ by QBL version.
The following table lists information about the properties of this object.
Custom email
Property | Description | Required | Default | Allowed Values |
|---|---|---|---|---|
Name | True | - | Any string | |
Description | False | "" | Any string | |
Owner | True | - | Any string | |
SendOptions | False | - | See nested properties | |
TriggerType | True | - | One of: RecordChange, Scheduled | |
RecordEventTrigger | False | - | Array of items of type: One of: Add, Delete, Modify | |
Fields | True | - | Array of items of type: Reference to Field | |
Schedule | True | - | Any string | |
EmailSettings | False | - | See nested properties | |
CheckRecipientPermissions | False | False | true or false | |
BulkChange | False | Default | One of: Default, SendSeparate, DontSend | |
SendScheduledEmailEvenWhenEmpty | False | False | true or false | |
Subject | True | - | Any string | |
From | False | Default | One of: Default, CustomOwner, TriggeredByUser. References: QB::Field::User (Scope: QB::Table), QB::Field::User::Formula (Scope: QB::Table), QB::Field::RecordOwner (Scope: QB::Table), QB::Field::LastModifiedBy (Scope: QB::Table) | |
To | False | - | See nested properties | |
UserEntities | True | - | Array of items of type: One of: Me, AllUsersWithAccessToThisTable | |
Users | True | - | Array of items of type: Any string | |
Fields | True | - | Array of items of type: Reference to QB::Field::User, QB::Field::User::Formula, QB::Field::ListUser, QB::Field::ListUser::Formula, QB::Field::RecordOwner, QB::Field::LastModifiedBy | |
Roles | True | - | Array of items of type: Reference to QB::Application::Role | |
ExternalUsers | True | - | Array of items of type: Any string | |
Groups | True | - | Array of items of type: Any string | |
CC | False | - | See nested properties | |
UserEntities | True | - | Array of items of type: One of: Me, AllUsersWithAccessToThisTable | |
Users | True | - | Array of items of type: Any string | |
ExternalUsers | True | - | Array of items of type: Any string | |
BCC | False | - | See nested properties | |
UserEntities | True | - | Array of items of type: One of: Me, AllUsersWithAccessToThisTable | |
Users | True | - | Array of items of type: Any string | |
ExternalUsers | True | - | Array of items of type: Any string | |
Content | True | - | Any string | |
FileAttachments | True | - | Array of items of type: Reference to QB::Field | |
Documents | True | - | Array of items of type: Reference to QB::DocumentTemplate |
Custom email condition: Days Ago
Property | Description | Required | Default | Allowed Values |
|---|---|---|---|---|
Field | True | - | Reference to Field | |
Comparison | True | - | One of: IsEqualTo, IsNotEqualTo, IsDuring, IsNotDuring, After, Before, OnOrAfter, OnOrBefore | |
DaysAgo | True | - | Any integer |
Custom email condition: Group
Property | Description | Required | Default | Allowed Values |
|---|---|---|---|---|
TrueWhen | True | - | One of: Any, All |
Custom email condition: Range
Property | Description | Required | Default | Allowed Values |
|---|---|---|---|---|
Field | True | - | Reference to Field | |
Comparison | True | - | One of: IsEqualTo, IsNotEqualTo, IsDuring, IsNotDuring, After, Before, OnOrAfter, OnOrBefore | |
RelativeTo | True | - | One of: This, Next, Last | |
Range | False | 0 | Any integer | |
TimeFrame | True | - | One of: Day, Week, Month, Quarter, Year, FiscalYear, FiscalQuarter |
Custom email condition: Relative
Property | Description | Required | Default | Allowed Values |
|---|---|---|---|---|
Field | True | - | Reference to Field | |
Comparison | True | - | One of: IsEqualTo, IsNotEqualTo, IsDuring, IsNotDuring, After, Before, OnOrAfter, OnOrBefore | |
RelativeTo | True | - | One of: Today, Tomorrow, Yesterday |